Biathlon Alberta has named its 2026 Award Winners
The group was selected from a talented list of nominees, put forward by Biathlon Alberta members across the province. The group includes five first-time winners and five 2x winners (Smith, Arendz, Hulshof, Taylor, Csonka).
| Richard Boruta Coach of the Year | Tyson Smith |
| Volunteer of the Year | Kwan Lee |
| ABC Official of the Year | Trevor Baine |
| Ruedi Setz Memorial Award | Benjamin Brousseau |
| Men Athlete of the Year | Mark Arendz |
| Women Athlete of the Year | Natalie Wilkie |
| Junior Men Athlete of the Year | Luke Hulshof |
| Junior Women Athlete of the Year | Sage Taylor |
| Youth Men Athlete of the Year | Justin Konoff |
| Youth Women Athlete of the Year | Flora Csonka |
To learn more about the Biathlon Alberta awards, including past winners, click here.
In Addition to these award winners, Biathlon Alberta recognizes the winners of the 2025/26 Calforex Cup Points Race and Shooting Awards. The group includes four multi-time winners (Utting x3, Kelly x2, Wilson x2, Handerek x2), and one NEW award created this year. The Broad Side of the Barn Award is a fun award that is given out to the Adult athlete that has shown improvement in shooting, it is intended for athletes who may be new to the sport and emphasizes the Biathlon Alberta values of Resiliency, Fun, and Growth Mindset. The first ever winner of the Broad Side of the Barn award is Drew Freeman.
Congratulations to all of our winners and everyone nominated for this year’s Biathlon Alberta awards. We look forward to seeing you on the trails next year.
| Youth Women | First | Last | Club |
| 1 | Morgan | Elaschuk | Camrose Ski Club |
| Youth Men | First | Last | Club |
| 1 | Benjamin | Jones | Foothills Nordic Ski Club |
| Senior Boys | First | Last | Club |
| 1 | Logan | Rostoker | Foothills Nordic Ski Club |
| Senior Girls | First | Last | Club |
| 1 | Emery | Kelly | Foothills Nordic Ski Club |
| Adult 3 – Men | First | Last | Club |
| 1 | Daniel | Utting | Edmonton Nordic Ski Club |
| Development 2 – Girls | First | Last | Club |
| 1 | Quinn | Wilson | Hinton Nordic Skiers Cougars |
| Development 2 – Boys | First | Last | Club |
| 1 | James | Handerek | Hinton Nordic Skiers Cougars |
| Development 1 – Girls | First | Last | Club |
| 1 | Seonaid | Klann | Edmonton Nordic Ski Club |
| Development 1 – Boys | First | Last | Club |
| 1 | Matthias | Klann | Edmonton Nordic Ski Club |
| Junior Top Gun | First | Last | Club |
| 1 | Reghan | Jewett | Foothills Nordic Ski Club |
| Top Gun | First | Last | Club |
| 1 | Benjamin | Jones | Foothills Nordic Ski Club |
| Veli Niinimaa | First | Last | Club |
| 1 | Allyson | Thain | Camrose Ski Club |
| Broad Side of the Barn | First | Last | Club |
| 1 | Drew | Freeman | Foothills Nordic Ski Club |

